Geopolis: table by country
by - 17 January
Geopolis Data - 2012 Revision
Africapolis : Western Africa urban areas Data
| Program | Territory | Metadata | Statistical data | Statistical indicators | Geo display | Map | Report | Last revision | Miscellanous |
| Afghanistan | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Albania | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| MENApolis | Algeria | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| American Samoa | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Andorra | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Angola | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| Anguilla | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Antigua and Barbuda | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Argentina | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Armenia | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Aruba | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Australia | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Austria | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Azerbaijan | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Bahamas, The | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Bahrain | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Bangladesh | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Barbados | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Belarus | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Belgium | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Belize | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Benin | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Bermuda | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Bhutan | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Bolivia | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Bosnia and Herzegovina | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Botswana | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| Brazil | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| British Virgin Islands | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Brunei | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Bulgaria | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Burkina Faso | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Burma (Myanmar) | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Burundi | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Cambodia | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Cameroon | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Canada | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Cape Verde | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Cayman Islands | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Central African Republic | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Chad | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Chile | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| CHINApolis | China | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| CHINApolis | China, Hong Kong SAR | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| CHINApolis | China, Macao SAR | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| Christmas Island | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Cocos Islands | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Colombia | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Comoros | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Congo, Dem. Rep. of the | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Congo, Rep. of the | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Cook Islands | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Costa Rica | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Cote d’Ivoire | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Croatia | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Cuba | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Curaçao | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Cyprus | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Czech Republic | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Denmark | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Djibouti | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Dominica | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Dominican Republic | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Ecuador | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| MENApolis | Egypt | Metadata | Table | Indicators | KML KML KML | Map | Report | 2012 | _ |
| El Salvador | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Equatorial Guinea | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Eritrea | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Estonia | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Ethiopia | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Falkland Islands (Islas Malvinas) | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Faroe Islands | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Fiji | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Finland | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | France | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| French Polynesia | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Gabon | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Gambia, The | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Georgia | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Germany | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Ghana | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Gibraltar | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Greece | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Greenland | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Grenada | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Guam | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Guatemala | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Guernsey | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Guinea | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Guinea-Bissau | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Guyana | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Haiti | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Holy See (Vatican City) | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Honduras | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Hungary | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Iceland | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| INDIApolis | India | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| Indonesia | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Iran | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| MENApolis | Iraq | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| EUROpolis | Ireland | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| MENApolis | Israel | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| EUROpolis | Italy | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Jamaica | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Japan | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Jersey | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| MENApolis | Jordan | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Kazakhstan | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Kenya | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Kiribati | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Korea, North | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Korea, South | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Kosovo | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| MENApolis | Kuwait | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| Kyrgyzstan | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Laos | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Latvia | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| MENApolis | Lebanon | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Lesotho | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| AFRICApolis | Liberia | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| MENApolis | Libya | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| EUROpolis | Liechtenstein | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Lithuania | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Luxembourg | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Macedonia | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Madagascar | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| AFRICApolis | Malawi | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| Malaysia | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Maldives | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Mali | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Malta | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Man, Isle of | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Marshall Islands | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Mauritania | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Mauritius | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Mayotte | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Mexico | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Micronesia, Federated States of | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Moldova | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Monaco | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Mongolia | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Montenegro | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Montserrat | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| MENApolis | Morocco | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Mozambique | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| AFRICApolis | Namibia | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| Nauru | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Nepal | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Netherlands | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Netherlands Antilles | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| New Caledonia | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| New Zealand | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Nicaragua | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Niger | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Nigeria | Metadata | Table | Indicators | KML | Map | Report | 2012 | special report |
| Niue | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Norfolk Island | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Northern Mariana Islands | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Norway | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| MENApolis | Oman | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| Pakistan | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Palau | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| MENApolis | Palestine & Gaza | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| Panama | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Papua New Guinea | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Paraguay | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Peru | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Philippines | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Pitcairn Islands | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Poland | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Portugal | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Puerto Rico | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| MENApolis | Qatar | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| EUROpolis | Romania | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Russia | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Rwanda | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Saint Barthelemy | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Saint Helena | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Saint Kitts and Nevis | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Saint Lucia | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Saint Martin | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Saint Pierre and Miquelon | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Saint Vincent and the Grenadines | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Samoa | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | San Marino | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Sao Tome and Principe | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| MENApolis | Saudi Arabia | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| AFRICApolis | Senegal | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Serbia | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Seychelles | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Sierra Leone | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Singapore | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Slovakia | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Slovenia | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Solomon Islands | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Somalia | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | South Africa | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| EUROpolis | Spain | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Sri Lanka | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| St. Maarten | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Sudan (North) | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Sudan (South) | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Suriname | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| EUROpolis | Svalbard | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| AFRICApolis | Swaziland | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| EUROpolis | Sweden | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Switzerland | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| MENApolis | Syria | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| Taiwan | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Tajikistan | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Tanzania | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Thailand | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Timor-Leste | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Togo | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| Tokelau | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Tonga | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Trinidad and Tobago | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| MENApolis | Tunisia | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| MENApolis | Turkey | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| Turkmenistan | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Turks and Caicos Islands | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Tuvalu | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| AFRICApolis | Uganda | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| EUROpolis | Ukraine | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| MENApolis | United Arab Emirates | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| EUROpolis | United Kingdom | Metadata | Table | Indicators | KML | Map | Report | 2012 | _ |
| United States of America | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Uruguay | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Uzbekistan | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Vanuatu | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Venezuela | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Vietnam | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Virgin Islands, U.S. | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| Wallis and Futuna | Metadata | Table | Indicators | KML | Map | Report | _ | _ | |
| MENApolis | Yemen | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| AFRICApolis | Zambia | Metadata | Table | Indicators | KML | Map | Report | _ | _ |
| AFRICApolis | Zimbabwe | Metadata | Table | Indicators | KML | Map | Report | _ | _ |


